Montana Mosquito Surveillance
Powell County Gold Creek 2014
County: Powell
Site: Gold Creek
Year: 2014, 2 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 949 | 66.4 |
| Cq. perturbans | 147 | 10.3 |
| Cs. minnesotae | 78 | 5.5 |
| Ae. increpitus | 72 | 5.0 |
| Cx. tarsalis | 65 | 4.5 |
| Ae. melanimon | 44 | 3.1 |
| Ae. dorsalis | 29 | 2.0 |
| Cs. morsitans | 17 | 1.2 |
| An. earlei | 7 | 0.5 |
| Ae. fitchii | 7 | 0.5 |
| Ae. excrucians | 5 | 0.3 |
| Cx. pipiens | 4 | 0.3 |
| An. freeborni | 2 | 0.1 |
| Ae. flavescens | 2 | 0.1 |
| Ae. nigromaculis | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2014
Number of Mosquitoes Collected