Montana Mosquito Surveillance
Powell County Avon 2014
County: Powell
Site: Avon
Year: 2014, 1 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. s. idahoensis | 383 | 44.4 |
| Ae. dorsalis | 248 | 28.8 |
| Ae. s. spencerii | 67 | 7.8 |
| Ae. vexans | 60 | 7.0 |
| Ae. increpitus | 26 | 3.0 |
| Ae. cinereus | 18 | 2.1 |
| Ae. fitchii | 15 | 1.7 |
| Ae. cataphylla | 12 | 1.4 |
| Ae. c. canadensis | 8 | 0.9 |
| Cx. tarsalis | 6 | 0.7 |
| An. earlei | 5 | 0.6 |
| Ae. excrucians | 4 | 0.5 |
| Ae. campestris | 3 | 0.3 |
| Ae. sticticus | 2 | 0.2 |
| Ae. schizopinax | 2 | 0.2 |
| Ae. intrudens | 2 | 0.2 |
| Cq. perturbans | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2014
Number of Mosquitoes Collected