Montana Mosquito Surveillance
Pondera County Conrad 2008
County: Pondera
Site: Conrad
Year: 2008, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. melanimon | 1565 | 38.0 |
| Ae. dorsalis | 1130 | 27.5 |
| Ae. vexans | 1118 | 27.2 |
| Cx. tarsalis | 201 | 4.9 |
| Cs. inornata | 70 | 1.7 |
| Ae. flavescens | 26 | 0.6 |
| Cx. pipiens | 2 | 0.0 |
| Cs. impatiens | 1 | 0.0 |
| Ae. cinereus | 1 | 0.0 |
| Ae. nigromaculis | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2008
Number of Mosquitoes Collected