Montana Mosquito Surveillance
Phillips County 2017
County: Phillips
Year: 2017
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 29912 | 52.4 |
| Ae. melanimon | 11086 | 19.4 |
| Cx. tarsalis | 7134 | 12.5 |
| Ae. dorsalis | 5190 | 9.1 |
| Ae. nigromaculis | 2226 | 3.9 |
| Ae. increpitus | 549 | 1.0 |
| Ae. trivittatus | 423 | 0.7 |
| Ae. campestris | 158 | 0.3 |
| Cq. perturbans | 153 | 0.3 |
| Ae. s. idahoensis | 60 | 0.1 |
| Ae. flavescens | 53 | 0.1 |
| Ae. s. spencerii | 46 | 0.1 |
| Ae. fitchii | 45 | 0.1 |
| Cs. inornata | 13 | 0.0 |
| Ae. sticticus | 12 | 0.0 |
| Cx. pipiens | 6 | 0.0 |
| Ae. excrucians | 6 | 0.0 |
| Ae. cinereus | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...