Montana Mosquito Surveillance
Phillips County 2015
County: Phillips
Year: 2015
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 11733 | 73.1 |
| Cx. tarsalis | 2095 | 13.0 |
| Ae. dorsalis | 1027 | 6.4 |
| Cq. perturbans | 585 | 3.6 |
| Ae. melanimon | 416 | 2.6 |
| Ae. increpitus | 129 | 0.8 |
| Ae. trivittatus | 29 | 0.2 |
| Ae. nigromaculis | 15 | 0.1 |
| Ae. campestris | 7 | 0.0 |
| Ae. cinereus | 5 | 0.0 |
| Cs. inornata | 4 | 0.0 |
| Ae. s. idahoensis | 4 | 0.0 |
| An. earlei | 2 | 0.0 |
| Ae. flavescens | 2 | 0.0 |
| Cs. minnesotae | 1 | 0.0 |
| Ae. sticticus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2015
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...