Montana Mosquito Surveillance
Phillips County Malta Waters 2013
County: Phillips
Site: Malta Waters
Year: 2013, 3 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 914 | 50.2 |
| Cx. tarsalis | 275 | 15.1 |
| Ae. dorsalis | 274 | 15.0 |
| Ae. vexans | 168 | 9.2 |
| Ae. melanimon | 77 | 4.2 |
| Ae. s. spencerii | 69 | 3.8 |
| Ae. s. idahoensis | 15 | 0.8 |
| Ae. flavescens | 15 | 0.8 |
| Cs. inornata | 7 | 0.4 |
| Ae. campestris | 7 | 0.4 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected