Montana Mosquito Surveillance
Phillips County Koss Ranch 2013
County: Phillips
Site: Koss Ranch
Year: 2013, 1 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 606 | 54.0 |
| Ae. dorsalis | 361 | 32.2 |
| Ae. melanimon | 75 | 6.7 |
| Ae. vexans | 45 | 4.0 |
| Cx. tarsalis | 18 | 1.6 |
| Ae. campestris | 12 | 1.1 |
| Ae. s. spencerii | 4 | 0.4 |
| Ps. signipennis | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected