Montana Mosquito Surveillance
Phillips County CMR Buffalo Jump Flats 2013
County: Phillips
Site: CMR Buffalo Jump Flats
Year: 2013, 4 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 1163 | 47.6 |
| Ae. vexans | 470 | 19.2 |
| Ae. melanimon | 403 | 16.5 |
| Ae. dorsalis | 164 | 6.7 |
| Cx. tarsalis | 147 | 6.0 |
| Ae. s. idahoensis | 41 | 1.7 |
| Ae. s. spencerii | 21 | 0.9 |
| Ae. trivittatus | 14 | 0.6 |
| Ae. campestris | 10 | 0.4 |
| Cx. pipiens | 7 | 0.3 |
| Ps. signipennis | 2 | 0.1 |
| Cs. inornata | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected