Montana Mosquito Surveillance
Phillips County Bowdoin 2 Visitor Center 2016
County: Phillips
Site: Bowdoin 2 Visitor Center
Year: 2016, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 1134 | 36.0 |
| Cx. tarsalis | 994 | 31.6 |
| Cq. perturbans | 410 | 13.0 |
| Ae. increpitus | 302 | 9.6 |
| Ae. trivittatus | 173 | 5.5 |
| Ae. melanimon | 64 | 2.0 |
| Ae. dorsalis | 39 | 1.2 |
| Ae. fitchii | 18 | 0.6 |
| Ae. cinereus | 4 | 0.1 |
| Ae. nigromaculis | 3 | 0.1 |
| Ae. campestris | 1 | 0.0 |
| An. earlei | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
| Cs. incidens | 1 | 0.0 |
| Cx. pipiens | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2016
Number of Mosquitoes Collected