Montana Mosquito Surveillance
Phillips County Bowdoin 2 Visitor Center 2015
County: Phillips
Site: Bowdoin 2 Visitor Center
Year: 2015, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 6301 | 69.5 |
| Cx. tarsalis | 1538 | 17.0 |
| Ae. dorsalis | 524 | 5.8 |
| Cq. perturbans | 380 | 4.2 |
| Ae. melanimon | 207 | 2.3 |
| Ae. increpitus | 84 | 0.9 |
| Ae. trivittatus | 20 | 0.2 |
| Ae. cinereus | 4 | 0.0 |
| Ae. nigromaculis | 3 | 0.0 |
| Ae. s. idahoensis | 3 | 0.0 |
| An. earlei | 2 | 0.0 |
| Cs. inornata | 2 | 0.0 |
| Ae. campestris | 1 | 0.0 |
| Cs. minnesotae | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
| Ae. sticticus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2015
Number of Mosquitoes Collected