Montana Mosquito Surveillance
Phillips County Bowdoin 2 Visitor Center 2012
County: Phillips
Site: Bowdoin 2 Visitor Center
Year: 2012, 3 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 1321 | 61.9 |
| Cx. tarsalis | 601 | 28.2 |
| Ae. dorsalis | 108 | 5.1 |
| Cq. perturbans | 49 | 2.3 |
| Ae. melanimon | 32 | 1.5 |
| Ae. cinereus | 11 | 0.5 |
| Ae. flavescens | 4 | 0.2 |
| Cs. minnesotae | 3 | 0.1 |
| Ae. trivittatus | 2 | 0.1 |
| Cs. inornata | 1 | 0.0 |
| Ae. nigromaculis | 1 | 0.0 |
| Ae. s. idahoensis | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2012
Number of Mosquitoes Collected