Montana Mosquito Surveillance
Phillips County Bowdoin 2 Visitor Center 2011
County: Phillips
Site: Bowdoin 2 Visitor Center
Year: 2011, 3 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Cq. perturbans | 1060 | 35.5 |
| Cx. tarsalis | 980 | 32.9 |
| Ae. vexans | 504 | 16.9 |
| Ae. dorsalis | 140 | 4.7 |
| Ae. cinereus | 86 | 2.9 |
| Ae. melanimon | 68 | 2.3 |
| Ae. flavescens | 49 | 1.6 |
| Ae. trivittatus | 45 | 1.5 |
| Ae. s. idahoensis | 24 | 0.8 |
| Cs. inornata | 8 | 0.3 |
| An. earlei | 7 | 0.2 |
| Ae. fitchii | 6 | 0.2 |
| Ae. s. spencerii | 3 | 0.1 |
| Ae. increpitus | 2 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected