Montana Mosquito Surveillance
Phillips County Bowdoin 2 Visitor Center 2010
County: Phillips
Site: Bowdoin 2 Visitor Center
Year: 2010, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 2890 | 36.8 |
| Cq. perturbans | 2627 | 33.5 |
| Cx. tarsalis | 1167 | 14.9 |
| Ae. dorsalis | 549 | 7.0 |
| Ae. cinereus | 300 | 3.8 |
| Ae. melanimon | 122 | 1.6 |
| Ae. fitchii | 50 | 0.6 |
| Ae. flavescens | 33 | 0.4 |
| Ae. trivittatus | 26 | 0.3 |
| An. earlei | 26 | 0.3 |
| Ae. nigromaculis | 25 | 0.3 |
| Cs. inornata | 12 | 0.2 |
| Ae. increpitus | 8 | 0.1 |
| Cs. minnesotae | 3 | 0.0 |
| Ae. sticticus | 3 | 0.0 |
| Ae. s. idahoensis | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected