Montana Mosquito Surveillance
Phillips County Bowdoin 1 Pelican Island 2016
County: Phillips
Site: Bowdoin 1 Pelican Island
Year: 2016, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 7349 | 59.3 |
| Cx. tarsalis | 2494 | 20.1 |
| Ae. dorsalis | 1290 | 10.4 |
| Ae. melanimon | 1131 | 9.1 |
| Ae. nigromaculis | 72 | 0.6 |
| An. earlei | 16 | 0.1 |
| An. freeborni | 8 | 0.1 |
| Ae. s. spencerii | 7 | 0.1 |
| Cs. inornata | 6 | 0.0 |
| Cq. perturbans | 6 | 0.0 |
| Ae. trivittatus | 5 | 0.0 |
| Ae. campestris | 2 | 0.0 |
| Ae. flavescens | 2 | 0.0 |
| Cx. pipiens | 1 | 0.0 |
| Ae. sticticus | 1 | 0.0 |
| Ae. cinereus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2016
Number of Mosquitoes Collected