Montana Mosquito Surveillance
Phillips County Bowdoin 1 Pelican Island 2013
County: Phillips
Site: Bowdoin 1 Pelican Island
Year: 2013, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 6934 | 76.1 |
| Ae. melanimon | 885 | 9.7 |
| Cx. tarsalis | 660 | 7.2 |
| Ae. dorsalis | 283 | 3.1 |
| Cq. perturbans | 213 | 2.3 |
| Ae. sticticus | 40 | 0.4 |
| Ae. nigromaculis | 28 | 0.3 |
| Ae. trivittatus | 23 | 0.3 |
| Ae. s. idahoensis | 9 | 0.1 |
| Ae. campestris | 7 | 0.1 |
| An. earlei | 6 | 0.1 |
| Ae. s. spencerii | 6 | 0.1 |
| Cx. pipiens | 5 | 0.1 |
| Ae. increpitus | 5 | 0.1 |
| Cs. inornata | 5 | 0.1 |
| Ae. flavescens | 4 | 0.0 |
| Ae. cinereus | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected