Montana Mosquito Surveillance
Lewis and Clark County Olsen Road 2005
County: Lewis and Clark
Site: Olsen Road
Year: 2005, 10 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 142 | 50.7 |
| Cs. inornata | 49 | 17.5 |
| Ae. increpitus | 40 | 14.3 |
| Ae. dorsalis | 11 | 3.9 |
| Cx. tarsalis | 9 | 3.2 |
| An. earlei | 5 | 1.8 |
| Ae. cinereus | 5 | 1.8 |
| Ae. s. idahoensis | 5 | 1.8 |
| Ae. melanimon | 5 | 1.8 |
| Ae. trivittatus | 3 | 1.1 |
| Ae. s. spencerii | 3 | 1.1 |
| Ae. fitchii | 2 | 0.7 |
| Ae. cataphylla | 1 | 0.4 |
Seasonal Population Trends For Top 5 Species In 2005
Number of Mosquitoes Collected