Montana Mosquito Surveillance
Lewis and Clark County Lake Helena South 2007
County: Lewis and Clark
Site: Lake Helena South
Year: 2007, 11 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Cx. tarsalis | 2544 | 64.4 |
| Ae. vexans | 878 | 22.2 |
| Ae. melanimon | 190 | 4.8 |
| Ae. dorsalis | 133 | 3.4 |
| Ae. trivittatus | 100 | 2.5 |
| Cx. pipiens | 50 | 1.3 |
| Cs. inornata | 23 | 0.6 |
| Ae. s. idahoensis | 9 | 0.2 |
| Ae. sticticus | 9 | 0.2 |
| Ae. increpitus | 5 | 0.1 |
| Ae. nigromaculis | 3 | 0.1 |
| Ae. cinereus | 2 | 0.1 |
| Ae. s. spencerii | 2 | 0.1 |
| Ae. flavescens | 1 | 0.0 |
| An. freeborni | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2007
Number of Mosquitoes Collected