Montana Mosquito Surveillance
Hill County Havre Buffalo Jump 2013
County: Hill
Site: Havre Buffalo Jump
Year: 2013, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 5249 | 50.9 |
| Ae. dorsalis | 2828 | 27.4 |
| Cx. tarsalis | 1251 | 12.1 |
| Ae. melanimon | 382 | 3.7 |
| Ae. s. spencerii | 192 | 1.9 |
| Ae. nigromaculis | 162 | 1.6 |
| Ae. s. idahoensis | 116 | 1.1 |
| Ae. trivittatus | 71 | 0.7 |
| Ae. campestris | 14 | 0.1 |
| Cx. pipiens | 11 | 0.1 |
| Ae. flavescens | 10 | 0.1 |
| Ae. sticticus | 8 | 0.1 |
| Cs. inornata | 5 | 0.0 |
| Ae. increpitus | 5 | 0.0 |
| Cq. perturbans | 3 | 0.0 |
| Ae. fitchii | 2 | 0.0 |
| An. freeborni | 1 | 0.0 |
| Ae. hendersoni | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected