Montana Mosquito Surveillance
Hill County Havre Buffalo Jump 2011
County: Hill
Site: Havre Buffalo Jump
Year: 2011, 2 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 575 | 32.9 |
| Cx. tarsalis | 537 | 30.7 |
| Ae. vexans | 303 | 17.3 |
| Cs. inornata | 122 | 7.0 |
| Ae. nigromaculis | 101 | 5.8 |
| Ae. s. spencerii | 73 | 4.2 |
| Ae. melanimon | 13 | 0.7 |
| Ae. trivittatus | 9 | 0.5 |
| Ae. flavescens | 9 | 0.5 |
| Cq. perturbans | 4 | 0.2 |
| Cx. pipiens | 1 | 0.1 |
| Ae. fitchii | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected