Montana Mosquito Surveillance
Deer Lodge County Warm Springs Pond 2006
County: Deer Lodge
Site: Warm Springs Pond
Year: 2006, 3 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 4289 | 70.7 |
| Ae. cinereus | 702 | 11.6 |
| Ae. increpitus | 396 | 6.5 |
| Ae. fitchii | 130 | 2.1 |
| Ae. s. idahoensis | 129 | 2.1 |
| Ae. excrucians | 110 | 1.8 |
| Ae. sticticus | 93 | 1.5 |
| An. punctipennis | 53 | 0.9 |
| Cs. inornata | 41 | 0.7 |
| Ae. dorsalis | 37 | 0.6 |
| Ae. melanimon | 32 | 0.5 |
| Cx. tarsalis | 28 | 0.5 |
| An. earlei | 12 | 0.2 |
| Ae. s. spencerii | 5 | 0.1 |
| Ae. c. canadensis | 5 | 0.1 |
| Ae. implicatus | 4 | 0.1 |
| Cx. pipiens | 2 | 0.0 |
| An. freeborni | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2006
Number of Mosquitoes Collected