Montana Mosquito Surveillance
Broadwater County Toston Bridge 2017
County: Broadwater
Site: Toston Bridge
Year: 2017, 2 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 8712 | 81.6 |
| Ae. melanimon | 933 | 8.7 |
| Ae. s. idahoensis | 204 | 1.9 |
| Ae. increpitus | 192 | 1.8 |
| Cx. tarsalis | 159 | 1.5 |
| Ae. sticticus | 135 | 1.3 |
| Ae. excrucians | 129 | 1.2 |
| Ae. dorsalis | 102 | 1.0 |
| Ae. communis | 36 | 0.3 |
| Ae. s. spencerii | 24 | 0.2 |
| Ae. cinereus | 24 | 0.2 |
| Ae. trivittatus | 9 | 0.1 |
| Cs. inornata | 6 | 0.1 |
| An. earlei | 3 | 0.0 |
| Ae. c. canadensis | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected