Montana Mosquito Surveillance
Broadwater County Canyon Ferry 3 2010
County: Broadwater
Site: Canyon Ferry 3
Year: 2010, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 5532 | 88.3 |
| Cx. tarsalis | 502 | 8.0 |
| Ae. sticticus | 81 | 1.3 |
| Ae. melanimon | 69 | 1.1 |
| Ae. s. idahoensis | 31 | 0.5 |
| Ae. cinereus | 12 | 0.2 |
| Ae. increpitus | 11 | 0.2 |
| Ae. dorsalis | 10 | 0.2 |
| Ae. fitchii | 6 | 0.1 |
| Cs. inornata | 5 | 0.1 |
| Ae. s. spencerii | 3 | 0.0 |
| An. earlei | 2 | 0.0 |
| Ae. implicatus | 2 | 0.0 |
| Ae. excrucians | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected