Montana Mosquito Surveillance
Valley County Glasgow Hospital 2007
County: Valley
Site: Glasgow Hospital
Year: 2007, 14 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Cx. tarsalis | 3551 | 53.3 |
| Ae. vexans | 2166 | 32.5 |
| Ae. trivittatus | 340 | 5.1 |
| Ae. melanimon | 331 | 5.0 |
| Ae. dorsalis | 136 | 2.0 |
| Ae. sticticus | 70 | 1.0 |
| Ae. nigromaculis | 58 | 0.9 |
| Ae. s. idahoensis | 6 | 0.1 |
| Cs. inornata | 3 | 0.0 |
| Ae. hendersoni | 3 | 0.0 |
| Ae. cinereus | 2 | 0.0 |
| Ae. s. spencerii | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2007
Number of Mosquitoes Collected