Montana Mosquito Surveillance
Silver Bow County 2014
County: Silver Bow
Year: 2014
| Species | Total Count | % |
|---|---|---|
| Cx. tarsalis | 267 | 55.3 |
| Ae. excrucians | 130 | 26.9 |
| Ae. increpitus | 21 | 4.3 |
| Ae. dorsalis | 13 | 2.7 |
| Ae. vexans | 12 | 2.5 |
| Ae. cinereus | 10 | 2.1 |
| Ae. fitchii | 9 | 1.9 |
| Cs. morsitans | 6 | 1.2 |
| Cs. inornata | 5 | 1.0 |
| An. earlei | 3 | 0.6 |
| Ae. trivittatus | 2 | 0.4 |
| Ae. sticticus | 2 | 0.4 |
| Ae. s. idahoensis | 1 | 0.2 |
| Ae. pullatus | 1 | 0.2 |
| Ae. implicatus | 1 | 0.2 |
Seasonal Population Trends For Top 5 Species In 2014
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...