Montana Mosquito Surveillance
Sanders County Thompson Falls 2005
County: Sanders
Site: Thompson Falls
Year: 2005, 6 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 1681 | 65.9 |
| Ae. sticticus | 515 | 20.2 |
| Cx. tarsalis | 161 | 6.3 |
| Ae. excrucians | 110 | 4.3 |
| An. earlei | 24 | 0.9 |
| Ae. cinereus | 22 | 0.9 |
| Cs. inornata | 15 | 0.6 |
| Ae. s. idahoensis | 8 | 0.3 |
| Cq. perturbans | 5 | 0.2 |
| Ae. increpitus | 3 | 0.1 |
| Ae. fitchii | 3 | 0.1 |
| Cx. pipiens | 1 | 0.0 |
| Cs. incidens | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2005
Number of Mosquitoes Collected