Montana Mosquito Surveillance
Powell County Rock Creek 2010
County: Powell
Site: Rock Creek
Year: 2010, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 1439 | 45.1 |
| Ae. dorsalis | 647 | 20.3 |
| Ae. melanimon | 355 | 11.1 |
| Ae. cinereus | 301 | 9.4 |
| Ae. increpitus | 267 | 8.4 |
| Ae. fitchii | 108 | 3.4 |
| Ae. s. idahoensis | 63 | 2.0 |
| Ae. cataphylla | 4 | 0.1 |
| Ae. c. canadensis | 2 | 0.1 |
| Ae. excrucians | 1 | 0.0 |
| Cx. tarsalis | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected