Montana Mosquito Surveillance
Powell County Grant Kohrs 2005
County: Powell
Site: Grant Kohrs
Year: 2005, 2 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 341 | 54.0 |
| Ae. increpitus | 107 | 16.9 |
| Ae. excrucians | 67 | 10.6 |
| Ae. cinereus | 22 | 3.5 |
| Ae. fitchii | 21 | 3.3 |
| An. earlei | 18 | 2.8 |
| Cx. tarsalis | 17 | 2.7 |
| Cs. inornata | 12 | 1.9 |
| Ae. s. idahoensis | 8 | 1.3 |
| Ae. c. canadensis | 8 | 1.3 |
| Ae. sticticus | 4 | 0.6 |
| Ae. s. spencerii | 4 | 0.6 |
| Ae. melanimon | 2 | 0.3 |
| Ae. dorsalis | 1 | 0.2 |
Seasonal Population Trends For Top 5 Species In 2005
Number of Mosquitoes Collected