Montana Mosquito Surveillance
Powell County Garrison RV 2010
County: Powell
Site: Garrison RV
Year: 2010, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 6130 | 79.0 |
| Ae. increpitus | 477 | 6.1 |
| Ae. fitchii | 454 | 5.8 |
| Ae. cinereus | 254 | 3.3 |
| Ae. excrucians | 167 | 2.2 |
| Ae. melanimon | 105 | 1.4 |
| Ae. s. idahoensis | 101 | 1.3 |
| Ae. dorsalis | 28 | 0.4 |
| Cx. tarsalis | 24 | 0.3 |
| Ae. c. canadensis | 8 | 0.1 |
| Ae. s. spencerii | 4 | 0.1 |
| Cs. morsitans | 3 | 0.0 |
| Ae. intrudens | 3 | 0.0 |
| An. earlei | 2 | 0.0 |
| Ae. trivittatus | 1 | 0.0 |
| Cs. inornata | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected