Montana Mosquito Surveillance
Powder River County 2005
County: Powder River
Year: 2005
| Species | Total Count | % |
|---|---|---|
| Cx. tarsalis | 503 | 75.8 |
| Ae. dorsalis | 85 | 12.8 |
| Ae. vexans | 44 | 6.6 |
| Ae. campestris | 10 | 1.5 |
| Ae. melanimon | 7 | 1.1 |
| Ae. trivittatus | 6 | 0.9 |
| Cs. inornata | 3 | 0.5 |
| Ae. nigromaculis | 2 | 0.3 |
| Ae. increpitus | 2 | 0.3 |
| Ae. s. idahoensis | 1 | 0.2 |
| Ae. flavescens | 1 | 0.2 |
Seasonal Population Trends For Top 5 Species In 2005
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...