Montana Mosquito Surveillance
Phillips County WM3 - Larb Hill Rd 2018
County: Phillips
Site: WM3 - Larb Hill Rd
Year: 2018, 4 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 4582 | 79.0 |
| Cx. tarsalis | 402 | 6.9 |
| Ae. vexans | 316 | 5.5 |
| Ae. dorsalis | 238 | 4.1 |
| Ae. melanimon | 228 | 3.9 |
| Ae. campestris | 14 | 0.2 |
| Ae. trivittatus | 12 | 0.2 |
| Ps. signipennis | 4 | 0.1 |
| Ae. s. idahoensis | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected