Montana Mosquito Surveillance
Phillips County Bowdoin 2 Visitor Center 2017
County: Phillips
Site: Bowdoin 2 Visitor Center
Year: 2017, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 15351 | 79.8 |
| Cx. tarsalis | 1935 | 10.1 |
| Ae. melanimon | 723 | 3.8 |
| Ae. increpitus | 519 | 2.7 |
| Ae. trivittatus | 396 | 2.1 |
| Cq. perturbans | 147 | 0.8 |
| Ae. dorsalis | 147 | 0.8 |
| Ae. nigromaculis | 6 | 0.0 |
| Cx. pipiens | 3 | 0.0 |
| Cs. inornata | 3 | 0.0 |
| Ae. sticticus | 3 | 0.0 |
| Ae. fitchii | 3 | 0.0 |
| Ae. flavescens | 3 | 0.0 |
| Ae. cinereus | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected