Montana Mosquito Surveillance
Phillips County Bowdoin 1 Pelican Island 2017
County: Phillips
Site: Bowdoin 1 Pelican Island
Year: 2017, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 12390 | 49.8 |
| Ae. melanimon | 6924 | 27.8 |
| Cx. tarsalis | 3693 | 14.8 |
| Ae. dorsalis | 1458 | 5.9 |
| Ae. nigromaculis | 336 | 1.4 |
| Ae. trivittatus | 21 | 0.1 |
| Ae. flavescens | 9 | 0.0 |
| Ae. sticticus | 9 | 0.0 |
| Cq. perturbans | 6 | 0.0 |
| Ae. s. idahoensis | 6 | 0.0 |
| Ae. increpitus | 6 | 0.0 |
| Ae. campestris | 6 | 0.0 |
| Cs. inornata | 3 | 0.0 |
| Cx. pipiens | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected