Montana Mosquito Surveillance
Phillips County Bowdoin 1 Pelican Island 2015
County: Phillips
Site: Bowdoin 1 Pelican Island
Year: 2015, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 5432 | 77.8 |
| Cx. tarsalis | 557 | 8.0 |
| Ae. dorsalis | 503 | 7.2 |
| Ae. melanimon | 209 | 3.0 |
| Cq. perturbans | 205 | 2.9 |
| Ae. increpitus | 45 | 0.6 |
| Ae. nigromaculis | 12 | 0.2 |
| Ae. trivittatus | 9 | 0.1 |
| Ae. campestris | 6 | 0.1 |
| Cs. inornata | 2 | 0.0 |
| Ae. s. idahoensis | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
| Ae. cinereus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2015
Number of Mosquitoes Collected