Montana Mosquito Surveillance
Gallatin County Three Forks Schmidt 2019
County: Gallatin
Site: Three Forks Schmidt
Year: 2019, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 432 | 42.9 |
| Cx. tarsalis | 368 | 36.5 |
| Ae. flavescens | 128 | 12.7 |
| Ae. melanimon | 40 | 4.0 |
| Cs. inornata | 28 | 2.8 |
| Ae. s. idahoensis | 8 | 0.8 |
| Ae. fitchii | 4 | 0.4 |
Seasonal Population Trends For Top 5 Species In 2019
Number of Mosquitoes Collected