Montana Mosquito Surveillance
Flathead County Caroline 2014
County: Flathead
Site: Caroline
Year: 2014, 1 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Cq. perturbans | 81 | 64.8 |
| Ae. vexans | 18 | 14.4 |
| Cx. tarsalis | 11 | 8.8 |
| Cx. pipiens | 6 | 4.8 |
| Ae. increpitus | 3 | 2.4 |
| An. earlei | 2 | 1.6 |
| Ae. sticticus | 2 | 1.6 |
| Ae. sierrensis | 2 | 1.6 |
Seasonal Population Trends For Top 5 Species In 2014
Number of Mosquitoes Collected