Montana Mosquito Surveillance
Broadwater County Toston 2017
County: Broadwater
Site: Toston
Year: 2017, 2 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 7380 | 96.0 |
| Ae. melanimon | 84 | 1.1 |
| Ae. cinereus | 81 | 1.1 |
| Ae. trivittatus | 39 | 0.5 |
| Ae. communis | 27 | 0.4 |
| Ae. s. idahoensis | 24 | 0.3 |
| Cx. tarsalis | 15 | 0.2 |
| Ae. excrucians | 15 | 0.2 |
| Ae. sticticus | 9 | 0.1 |
| Ae. increpitus | 9 | 0.1 |
| An. earlei | 3 | 0.0 |
| Ae. dorsalis | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected