Montana Mosquito Surveillance
Broadwater County Canyon Ferry 3 2011
County: Broadwater
Site: Canyon Ferry 3
Year: 2011, 4 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 2220 | 85.4 |
| Ae. sticticus | 157 | 6.0 |
| Ae. melanimon | 142 | 5.5 |
| Ae. s. idahoensis | 36 | 1.4 |
| Cx. tarsalis | 22 | 0.8 |
| Ae. dorsalis | 8 | 0.3 |
| Ae. cinereus | 4 | 0.2 |
| Ae. trivittatus | 4 | 0.2 |
| Cs. morsitans | 2 | 0.1 |
| Cs. inornata | 1 | 0.0 |
| Ae. s. spencerii | 1 | 0.0 |
| Ae. increpitus | 1 | 0.0 |
| Ae. fitchii | 1 | 0.0 |
| An. earlei | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected