Montana Mosquito Surveillance
Broadwater County Canyon Ferry 2 2011
County: Broadwater
Site: Canyon Ferry 2
Year: 2011, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 6883 | 93.0 |
| Ae. sticticus | 262 | 3.5 |
| Ae. melanimon | 84 | 1.1 |
| Cx. tarsalis | 64 | 0.9 |
| Ae. s. idahoensis | 54 | 0.7 |
| Ae. intrudens | 32 | 0.4 |
| An. earlei | 6 | 0.1 |
| Cs. inornata | 4 | 0.1 |
| Ae. dorsalis | 3 | 0.0 |
| Ae. increpitus | 2 | 0.0 |
| Ae. trivittatus | 1 | 0.0 |
| Ae. s. spencerii | 1 | 0.0 |
| Ae. fitchii | 1 | 0.0 |
| Ae. cinereus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected