Montana Mosquito Surveillance
Powell County Ovando WPA2 2011
County: Powell
Site: Ovando WPA2
Year: 2011, 6 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. sticticus | 1073 | 61.6 |
| Ae. vexans | 307 | 17.6 |
| Cq. perturbans | 174 | 10.0 |
| Ae. increpitus | 85 | 4.9 |
| Ae. fitchii | 53 | 3.0 |
| Ae. cinereus | 19 | 1.1 |
| An. earlei | 9 | 0.5 |
| Cx. tarsalis | 8 | 0.5 |
| Ae. s. idahoensis | 3 | 0.2 |
| Ae. melanimon | 3 | 0.2 |
| Ae. dorsalis | 3 | 0.2 |
| An. freeborni | 2 | 0.1 |
| Ae. excrucians | 2 | 0.1 |
| Cs. morsitans | 1 | 0.1 |
| Ae. c. canadensis | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected