Montana Mosquito Surveillance
Phillips County WL2 - South Content Rd 2018
County: Phillips
Site: WL2 - South Content Rd
Year: 2018, 4 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 542 | 60.8 |
| Ae. dorsalis | 208 | 23.3 |
| Ae. melanimon | 80 | 9.0 |
| Cx. tarsalis | 56 | 6.3 |
| Ae. vexans | 4 | 0.4 |
| Cs. inornata | 2 | 0.2 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected