Montana Mosquito Surveillance
Phillips County WL2 - South Content Rd 2017
County: Phillips
Site: WL2 - South Content Rd
Year: 2017, 11 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 465 | 40.3 |
| Ae. nigromaculis | 372 | 32.2 |
| Ae. melanimon | 201 | 17.4 |
| Ae. vexans | 60 | 5.2 |
| Cx. tarsalis | 42 | 3.6 |
| Ae. s. idahoensis | 12 | 1.0 |
| Ae. campestris | 3 | 0.3 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected