Montana Mosquito Surveillance
Lewis and Clark County 2006
County: Lewis and Clark
Year: 2006
| Species | Total Count | % |
|---|---|---|
| Cx. tarsalis | 506 | 52.0 |
| Ae. vexans | 187 | 19.2 |
| Ae. dorsalis | 144 | 14.8 |
| Ae. melanimon | 85 | 8.7 |
| Ae. s. idahoensis | 32 | 3.3 |
| Cs. inornata | 10 | 1.0 |
| Cx. pipiens | 6 | 0.6 |
| Ae. trivittatus | 4 | 0.4 |
Seasonal Population Trends For Top 5 Species In 2006
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...