Montana Mosquito Surveillance
Flathead County Thompson 2007
County: Flathead
Site: Thompson
Year: 2007, 11 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 4248 | 81.4 |
| Ae. increpitus | 725 | 13.9 |
| Ae. cinereus | 150 | 2.9 |
| An. punctipennis | 31 | 0.6 |
| Cx. tarsalis | 25 | 0.5 |
| Cq. perturbans | 17 | 0.3 |
| Ae. sticticus | 6 | 0.1 |
| Ae. excrucians | 5 | 0.1 |
| An. earlei | 4 | 0.1 |
| Ae. fitchii | 3 | 0.1 |
| Cx. pipiens | 2 | 0.0 |
| Ae. melanimon | 1 | 0.0 |
| Ae. s. idahoensis | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2007
Number of Mosquitoes Collected