Montana Mosquito Surveillance
Flathead County Riverside Dr 2015
County: Flathead
Site: Riverside Dr
Year: 2015, 2 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Cq. perturbans | 44 | 68.8 |
| Ae. vexans | 6 | 9.4 |
| Cx. tarsalis | 4 | 6.2 |
| Ae. increpitus | 3 | 4.7 |
| Cx. pipiens | 2 | 3.1 |
| An. earlei | 2 | 3.1 |
| Ae. fitchii | 2 | 3.1 |
| An. punctipennis | 1 | 1.6 |
Seasonal Population Trends For Top 5 Species In 2015
Number of Mosquitoes Collected