Montana Mosquito Surveillance
Dawson County Paddlefish Access 2 2017
County: Dawson
Site: Paddlefish Access 2
Year: 2017, 1 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. trivittatus | 762 | 45.8 |
| Ae. vexans | 723 | 43.5 |
| Cx. tarsalis | 156 | 9.4 |
| Ae. melanimon | 6 | 0.4 |
| Ae. dorsalis | 6 | 0.4 |
| Cs. inornata | 3 | 0.2 |
| Ae. sticticus | 3 | 0.2 |
| Ae. s. idahoensis | 3 | 0.2 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected