Montana Mosquito Surveillance
Broadwater County North Pond 4 2007
County: Broadwater
Site: North Pond 4
Year: 2007, 6 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 3493 | 96.9 |
| Ae. melanimon | 71 | 2.0 |
| Cx. tarsalis | 24 | 0.7 |
| Ae. trivittatus | 7 | 0.2 |
| Ae. increpitus | 5 | 0.1 |
| Ae. s. idahoensis | 3 | 0.1 |
| An. earlei | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2007
Number of Mosquitoes Collected