Montana Mosquito Surveillance
Broadwater County Canyon Ferry 3 2017
County: Broadwater
Site: Canyon Ferry 3
Year: 2017, 1 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 16338 | 81.5 |
| Ae. melanimon | 3348 | 16.7 |
| Cx. tarsalis | 252 | 1.3 |
| Ae. dorsalis | 30 | 0.1 |
| Ae. sticticus | 21 | 0.1 |
| An. earlei | 18 | 0.1 |
| Ae. increpitus | 18 | 0.1 |
| Cs. inornata | 12 | 0.1 |
| Ae. trivittatus | 3 | 0.0 |
| Ae. s. idahoensis | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected