Montana Mosquito Surveillance
Broadwater County Canyon Ferry 3 2015
County: Broadwater
Site: Canyon Ferry 3
Year: 2015, 5 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 4163 | 90.9 |
| Ae. melanimon | 348 | 7.6 |
| Ae. dorsalis | 33 | 0.7 |
| Ae. sticticus | 25 | 0.5 |
| Ae. s. idahoensis | 9 | 0.2 |
| Cx. tarsalis | 3 | 0.1 |
| Ae. trivittatus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2015
Number of Mosquitoes Collected