Montana Mosquito Surveillance
Beaverhead County Glen Campground 2014
County: Beaverhead
Site: Glen Campground
Year: 2014, 5 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. increpitus | 612 | 33.0 |
| Ae. vexans | 556 | 29.9 |
| Ae. dorsalis | 244 | 13.1 |
| Cx. tarsalis | 103 | 5.5 |
| Ae. cinereus | 99 | 5.3 |
| Ae. sticticus | 81 | 4.4 |
| Ae. fitchii | 52 | 2.8 |
| Ae. excrucians | 49 | 2.6 |
| Ae. melanimon | 38 | 2.0 |
| Ae. s. idahoensis | 13 | 0.7 |
| Cs. morsitans | 5 | 0.3 |
| Cq. perturbans | 2 | 0.1 |
| An. earlei | 2 | 0.1 |
| Cs. inornata | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2014
Number of Mosquitoes Collected